48 | Aiken, Danny | LS | 6-4 | 255 | 25 | 3 | Virginia | |||||||||||||||||||||||||||||
6 | Allen, Ryan | P | 6-2 | 215 | 23 | R | Louisiana Tech | |||||||||||||||||||||||||||||
80 | Amendola, Danny | WR | 5-11 | 195 | 27 | 5 | Texas Tech | |||||||||||||||||||||||||||||
25 | Arrington, Kyle | CB | 5-10 | 190 | 27 | 5 | Hofstra | |||||||||||||||||||||||||||||
64 | Barker, Chris | OL | 6-2 | 310 | 23 | R | Nevada | |||||||||||||||||||||||||||||
58 | Beauharnais, Steve | LB | 6-2 | 230 | 23 | R | Rutgers | |||||||||||||||||||||||||||||
92 | Bequette, Jake | DE | 6-5 | 265 | 24 | 2 | Arkansas | |||||||||||||||||||||||||||||
29 | Blount, LeGarrette | RB | 6-0 | 250 | 26 | 4 | Oregon | |||||||||||||||||||||||||||||
38 | Bolden, Brandon | RB | 5-11 | 220 | 23 | 2 | Mississippi | |||||||||||||||||||||||||||||
82 | Boyce, Josh | WR | 5-11 | 205 | 22 | R | Texas Christian | |||||||||||||||||||||||||||||
12 | Read more
NEW ENGLAND PATRIOTS ROSTER
|