# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
48 | Aiken, Danny | LS | 6-4 | 255 | 25 | 3 | Virginia |
6 | Allen, Ryan | P | 6-2 | 215 | 23 | R | Louisiana Tech |
80 | Amendola, Danny | WR | 5-11 | 195 | 27 | 5 | Texas Tech |
25 | Arrington, Kyle | CB | 5-10 | 190 | 27 | 5 | Hofstra |
58 | Beauharnais, Steve | LB | 6-2 | 230 | 23 | R | Rutgers |
92 | Bequette, Jake | DE | 6-5 | 265 | 24 | 2 | Arkansas |
29 | Blount, LeGarrette | RB | 6-0 | 250 | 26 | 4 | Oregon |
38 | Bolden, Brandon | RB | 5-11 | 220 | 23 | 2 | Mississippi |
82 | Boyce, Josh | WR | 5-11 | 205 | 22 | R | Texas Christian |
12 | Brady, Tom | QB | 6-4 | 225 | 36 | 14 | Michigan |
99 | Buchanan, Michael | DL | 6-6 | 255 | 22 | R | Illinois |
61 | Cannon, Marcus | OL | 6-5 | 335 | 25 | 3 | Texas Christian |
23 | Cole, Marquice | CB | 5-10 | 195 | 29 | 5 | Northwestern |
91 | Collins, Jamie | LB | 6-3 | 250 | 23 | R | Southern Mississippi |
63 | Connolly, Dan | OL | 6-4 | 305 | 30 | 8 | Southeast Missouri State |
37 | Dennard, Alfonzo | CB | 5-10 | 200 | 23 | 2 | Nebraska |
46 | Develin, James | RB | 6-3 | 255 | 25 | 1 | Brown |
17 | Dobson, Aaron | WR | 6-3 | 200 | 22 | R | Marshall |
43 | Ebner, Nate | DB | 6-0 | 210 | 24 | 2 | Ohio State |
11 | Edelman, Julian | WR | 5-10 | 198 | 27 | 5 | Kent State |
52 | Fletcher, Dane | LB | 6-2 | 245 | 26 | 4 | Montana State |
3 | Gostkowski, Stephen | K | 6-1 | 215 | 29 | 8 | Memphis |
28 | Gregory, Steve | S | 5-11 | 200 | 30 | 8 | Syracuse |
87 | Gronkowski, Rob | TE | 6-6 | 265 | 24 | 4 | Arizona |
30 | Harmon, Duron | DB | 6-1 | 205 | 22 | R | Rutgers |
54 | Hightower, Dont’a | LB | 6-3 | 270 | 23 | 2 | Alabama |
47 | Hoomanawanui, Michael | TE | 6-4 | 260 | 25 | 4 | Illinois |
95 | Jones, Chandler | DE | 6-5 | 265 | 23 | 2 | Syracuse |
93 | Kelly, Tommy | DL | 6-6 | 310 | 32 | 10 | Mississippi State |
67w | Kline, Josh | OL | 6-3 | 295 | 23 | R | Kent State |
15 | Mallett, Ryan | QB | 6-6 | 245 | 25 | 3 | Arkansas |
70 | Mankins, Logan | G | 6-4 | 308 | 31 | 9 | Fresno State |
51 | Mayo, Jerod | LB | 6-1 | 250 | 27 | 6 | Tennessee |
32 | McCourty, Devin | DB | 5-10 | 195 | 26 | 4 | Rutgers |
50 | Ninkovich, Rob | DL | 6-2 | 260 | 29 | 8 | Purdue |
22 | Ridley, Stevan | RB | 5-11 | 220 | 24 | 3 | LSU |
26 | Ryan, Logan | CB | 5-11 | 195 | 22 | R | Rutgers |
18 | Slater, Matthew | WR | 6-0 | 210 | 27 | 6 | UCLA |
77 | Solder, Nate | T | 6-8 | 320 | 25 | 3 | Colorado |
55 | Spikes, Brandon | LB | 6-2 | 255 | 25 | 4 | Florida |
44w | Sudfeld, Zach | TE | 6-7 | 260 | 24 | R | Nevada |
74 | Svitek, Will | T | 6-6 | 310 | 31 | 8 | Stanford |
31 | Talib, Aqib | CB | 6-1 | 205 | 27 | 6 | Kansas |
85 | Thompkins, Kenbrell | WR | 6-0 | 195 | 25 | R | Cincinnati |
64b | Vellano, Joe | DT | 6-2 | 300 | 24 | R | Maryland |
34 | Vereen, Shane | RB | 5-10 | 205 | 24 | 3 | California |
76 | Vollmer, Sebastian | T | 6-8 | 320 | 29 | 5 | Houston |
33 | Washington, Leon | RB | 5-8 | 192 | 31 | 8 | Florida State |
62 | Wendell, Ryan | OL | 6-2 | 300 | 27 | 5 | Fresno State |
75 | Wilfork, Vince | DL | 6-2 | 325 | 31 | 10 | Miami (Fla.) |
27 | Wilson, Tavon | DB | 6-0 | 215 | 23 | 2 | Illinois |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
68 | Green, Tyronne | G | 6-2 | 316 | 27 | 5 | Auburn |
67b | Grissom, Cory | DL | 6-2 | 316 | 23 | R | South Florida |
84 | Moe, T.J. | WR | 6-0 | 200 | 22 | R | Missouri |
24 | Wilson, Adrian | S | 6-3 | 230 | 33 | 13 | North Carolina State |
66 | Zusevics, Markus | OL | 6-5 | 300 | 24 | 2 | Iowa |
As of 4:45, this is the official New England Patriots roster as supplied to local media outlets. There has been great speculation that other roster moves are coming later today.
KEVIN HARRIMAN
Reserve/Non-Football Injury
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
97 | Armstead, Armond | DE | 6-5 | 305 | 23 | 1 | Southern California |
13 | Harrison, Mark | WR | 6-3 | 230 | 22 | R | Rutgers
|